Appointed Sales Team
Type | No. of Units | Size (Sq ft) Typical Units |
Size (Sq ft) Strata Void Units |
PRICE RANGE |
1 Bedroom + Study | 36 | 506 | 710 | FULLY SOLD |
2 Bedroom | 34 | 603 | 743 | FULLY SOLD |
2 Bedroom Premium | 36 | 678 | 829 | FULLY SOLD |
1 UNIT LEFT FOR 2-BR + STUDY 2 Bedroom + Study |
34 | 743 | 904 | FR $1.73M |
3 Bedroom | 46 | 883 – 926 | 1,033 – 1,098 | FR $1.86M |
3 Bedroom Premium | 61 | 1,033 | 1,206 – 1,238 | FR $2.00M |
3 Bedroom Flexi | 40 | 1,033 | 1,216 | FULLY SOLD |
3 Bedroom + Study | 28 | 1,076 | 1,281 | FR $2.21M |
4 Bedroom | 57 | 1,270 – 1,292 | 1,475 – 1,518 | FR $2.41M |
5 Bedroom | 14 | 1,539 | 1,765 | FR $2.90M |
Book an appointment and view ShowFlat. Alternatively, please fill the form to get a copy of E-Brochure.
We will get back to you as soon as possible.